価格 Chg 日付
Goldsun Building Materials 49.45 0.05 0.10% 71.40% 2024-05-06
Inner Mongolia BaoTou Steel 1.61 -0.02 -1.23% -12.97% 2024-05-08
Severstal 1,923.20 4.00 0.21% 94.81% 2024-05-08
Companhia Siderurgica Nacional 13.83 -0.20 -1.43% 4.30% 2024-05-08
Erdemir 45.22 -0.24 -0.53% 50.33% 2024-05-08
Gerdau 19.37 0.06 0.31% -23.01% 2024-05-08
Metalurgica Gerdau 11.28 -0.03 -0.27% -2.34% 2024-05-08
JSW Steel 863.00 7.00 0.82% 19.10% 2024-05-08
Kumba Iron Ore 49,972.00 480.00 0.97% 6.83% 2024-05-08
Magnitogorskiy Metallurgicheskiy Kombinat PAO 55.06 0.37 0.68% 40.44% 2024-05-08
Novolipetsk Steel 247.70 1.74 0.71% 89.98% 2024-05-08
Tata Steel 166.40 2.00 1.22% 51.89% 2024-05-08
Usinas Siderurgicas de Minas Gerais - Usiminas 7.97 -0.04 -0.50% 4.87% 2024-05-08

価格 日付
Taiwan Stock Market Index 20654 130.22 0.63% 31.32% 2024-05-08