セールス 変化する 日付
Astra International IDR 85.96T 6.71T 2026-09
Comfortdelgro SGD 2.56B 74.3M 2026-06
Dfi Retail Group Holdings USD 4.48B 90M 2025-12
Elders AUD 1.77B 20.97M 2026-06
Golden USD 3.37B 140M 2026-06
Gudang Garam Tbk IDR 21.06T 980B 2026-06
Hanjaya IDR 46.06T 18.86T 2026-06
Ihh Healthcare MYR 7.05B 500M 2026-06
Indofood Cbp IDR 22.58T 2.43T 2026-09
Indofood Sukses IDR 35.96T 4.33T 2026-09
Ioi Corporation BHD MYR 3.04B 361.7M 2026-06
Jardine Matheson USD 17.14B 61M 2025-12
Kalbe Farma IDR 9.5T 305.24B 2026-09
Keppel Corporation SGD 3.81B 494.7M 2026-06
Kuala Lumpur Kepong MYR 7.05B 504.15M 2026-06
Perusahaan Gas USD 1.01B 84.89M 2026-09
Ridley Corporation AUD 1.03B 704.5M 2025-12
SATS SGD 3.27B 188.5M 2026-06
Select Harvests AUD 58.99M 234.77M 2026-06
Sime Darby BHD MYR 16.71B 960M 2026-06
Sime Darby Plantation Bhd MYR 16.71B 958M 2026-06
Singapore Airlines SGD 5.71B 490M 2026-06
ST Engineering SGD 6.43B 514.52M 2025-12
Thai Beverage PCL THB 80.8B 6.45B 2026-06
Unilever Ind IDR 8.85T 390B 2026-09
Venture Corporation SGD 1.35B 82.02M 2026-06
Wilmar International USD 38.56B 1.04B 2026-06
Yangzijiang Shipbuilding Holdings CNY 15.63B 9.19B 2025-12